Mountain Villas
Nestled under majestic mountains, Mountain Villas appear like miniature castles in the green of the forest. The owner can enjoy a view of nature and the peaceful Thanh Lanh lake with jade green waves far away.
Typical Mountain Villa
ACREAGE | TOTAL FLOOR AREA | DENSITY, POOL, COURTYARD |
---|---|---|
Land Area: 300m2 | 1St floor area: 123.36m2 | Building density: 41.1% |
Construction area: 123.36m2 | 2Nd floor area: 152.20m2 | Swimming pool area: 36.60m2 |
Total floor area: 450.34m2 | 3Rd floor area: 142.91m2 | Terrace area: 31.87m2 |
Typical Mountain Villa – 1st floor
Typical Mountain Villa – 2nd floor
Typical Mountain Villa – 3rd Floor
Corner Mountain Villa
ACREAGE | TOTAL FLOOR AREA | DENSITY, POOL, COURTYARD |
---|---|---|
Land Area: 300m2 | 1St floor area: 153.30m2 | Building density: 51.1% |
Construction area: 153.30m2 | 2Nd floor area: 116.94m2 | Swimming pool area: 40.97m2 |
Total floor area: 455.56m2 | 3Rd floor area: 156.49m2 | Terrace area: 28.83m2 |
Corner Mountain Villa – 1st floor
Corner Mountain Villa – 2nd floor
Corner Mountain Villa – 3rd Floor
* Data may be adjusted and updated from time to time by Developer.