Lake Villas
Located at the gateway, by the main road, and the peaceful and elegant Thanh Lanh lake, Lake Villas are the first choice for a bright and airy living space. It delivers a variety of unique and high-class facilities for a comfortable and fashionable life.
Typical Lake Villa
ACREAGE | TOTAL FLOOR AREA | DENSITY, POOL, COURTYARD |
---|---|---|
Land Area: 483m2 | 1St floor area: 169.77m2 | Building density: 35.1% |
Construction area: 169.77m2 | 2Nd floor area: 144.50m2 | Swimming pool area: 54.0m2 |
Total floor area: 475.27m2 | 3Rd floor area: 137.00m2 | Terrace area: 24.0m2 |
Typical Lake Villa – 1st floor
Typical Lake Villa – 2nd floor
Typical Lake Villa – 3rd Floor
Corner Lake Villa
ACREAGE | TOTAL FLOOR AREA | ENSITY, POOL, COURTYARD |
---|---|---|
Land Area: 300m2 | 1St floor area: 145.62m2 | Building density: 48.5% |
Construction area: 145.62m2 | 2Nd floor area: 125.82m2 | Swimming pool area: 41.0m2 |
Total floor area: 415.01m2 | Rd floor area: 124.07m2 | Terrace area: 19.50m2 |
Corner Lake Villa – 1st floor
Corner Lake Villa – 2nd floor
Corner Lake Villa – 3rd Floor
* Data may be adjusted and updated from time to time by Developer.